Answer these questions from the article:
1. Why you think this price discrimination scheme is effective?
2. What role is Amazon playing in defeating the price discrimination scheme used by the author?
the article is below:
Amazon has made it much easier to defeat international price discrimination schemes, (like the one used by the authors of this book.)
|
United States | United Kingdom | Germany | France | Canada | ||||||
USD | USD | GBP | USD | EUR | USD | EUR | USD | CAD | USD | |
Item price | $194.61 | $194.61 | £105.00 | $150.10 | €230.34 | $256.30 | €227.10 | $252.70 | C$259.95 | $188.33 |
Shipping per item | Free | Free | £2.99 | $4.27 | Free | Free | €1.90 | $2.11 | C$1.99 | $1.44 |
Sub-total | $194.61 | $194.61 | £107.99 | $154.37 | €230.34 | $256.30 | €229.00 | $254.81 | C$261.94 | $189.77 |
Cost per shipment | Free | Free | £3.99 | $5.70 | €14.00 | $15.58 | €9.00 | $10.01 | C$7.99 | $5.79 |
Total | $194.61 | $194.61 | £111.98 | $160.08 | €244.34 | $271.88 | €238.00 | $264.83 | C$269.93 | $195.56 |
Buy at Amazon.com (Links to an external site.) |
Buy at Amazon.co.uk (Links to an external site.) |
Buy at Amazon.de (Links to an external site.) |