Business Environment, Innovation & Entrepreneurship
MBA-515-21393
Module 2: The Power of Entrepreneurship
Bruce Crochetiere
Module 1: Introductions
Attendance
Assignment 1: Recap
The Power of Entrepreneurship
Assignment 2
Building your Business Plan
January 28 Class Guest APA Instructor
Assignment 1: Recap
Your Attributes (Start thinking about your business)
The Four Agreements by Don Miguel Ruiz
Be Impeccable with your Word
Don’t Take Anything Personally
Don’t Make Assumptions
Always Do your Best
The Power of Entrepreneurship
In 2018 there where 30.2 million small businesses in the US 99.9% of all U.S. Businesses
Small Business is defined as 500 or fewer employees
Small Business employees 58.9 million which is 47.5 of all U.S. employees
Small business exporters 287,835 in 2018
Creative Destruction “process of industrial mutation that incessantly revolutionizes the economic structure from within, incessantly destroying the old one, incessantly creating a new one”.
Technology Transforms our lives
Intel (Microprocessor, 1968) and Microsoft (MS-DOS, 1980) are the two major entrepreneurial driving forces in the information technology revolution
VisiCalc spreadsheet (1979)
IBM PC (1981), Apple Macintosh (1984)
Development of the Internet www (1991)
Mosaic first browser (1995)
Amazon, Apple (iPhone), Facebook, and Goggle
Dow Jones Industrial Average (DJIA) Companies (30 largest companies listed on stock exchanges in the United States )
1896 | 1928 | 2019 | Industry | Date Added |
American Cotton Oil | Allied Can | 3M | Conglomerate | 8/9/1976 |
American Sugar | Allied Chemical | American Express | Financial services | 8/30/1982 |
American Tobacco | American Smelting & Refining | Apple Inc. | Information technology | 3/19/2015 |
Chicago Gas | American Sugar | Boeing | Aerospace manufacturer and Arms industry | 3/12/1987 |
Distilling & Cattle Feeding | American Tobacco | Caterpillar Inc. | Construction and Mining | 5/6/1991 |
General Electric | Atlantic Refining | Chevron Corporation | Petroleum industry | 2/19/2008 |
Laclede Gas Light | Bethlehem Steel | Cisco Systems | Information technology | 6/8/2009 |
National Lead | Chrysler | The Coca-Cola Company | Food industry | 3/12/1987 |
North American | General Electric | Dow Inc. | Chemical industry | 4/2/2019 |
Tennessee Coal, Iron & Railroad | General Motors | ExxonMobil | Petroleum industry | 10/1/1928 |
U.S. Leather | General Railway | Goldman Sachs | Financial services | 9/20/2013 |
U.S. Rubber | Goodrich | The Home Depot | Retailing | 11/1/1999 |
International Harvester | IBM | Information technology | 6/29/1979 | |
International Nickel | Intel | Information technology | 11/1/1999 | |
Mack Trucks | Johnson & Johnson | Pharmaceutical industry | 3/17/1997 | |
Nash Motors | JPMorgan Chase | Financial services | 5/6/1991 | |
North American | McDonald’s | Food industry | 10/30/1985 | |
Paramount Publix | Merck & Co. | Pharmaceutical industry | 6/29/1979 | |
Postum | Microsoft | Information technology | 11/1/1999 | |
Radio Corporation | Nike | Apparel | 9/20/2013 | |
Sears, Roebuck | Pfizer | Pharmaceutical industry | 4/8/2004 | |
Standard Oil (NJ) | Procter & Gamble | Fast moving consumer goods | 5/26/1932 | |
Texas Corporation | The Travelers Companies | Financial services | 6/8/2009 | |
Texas Gulf Machines | UnitedHealth Group | Managed health care | 9/24/2012 | |
Union Carbide | United Technologies | Conglomerate | 3/14/1939 | |
U.S. Steal | Verizon | Telecommunication | 4/8/2004 | |
Victor Talking Machines | Visa Inc. | Financial services | 9/20/2013 | |
Westinghouse | Walmart | Retailing | 3/17/1997 | |
Woolworth | Walgreens Boots Alliance | Retailing | 6/26/2018 | |
Wright | The Walt Disney Company | Broadcasting and entertainment | 5/6/1991 |
MightyWell: Case Study
Assignment 2: Due January 27
What do you think will be the next major innovation that changes the way we live, work, and play? Search the Web to identify trends, statistics, and other evidence to support your insight (Venture capitalists in the US have the knack for spotting emergent industries)
MightyWell: What was Emily Levy’s motivation to start a company what were her roadblocks and opportunities
Title page, 1-2 pages, and citations with references.
Building your Business Plan – Final Paper
Executive summary
Company description
Market analysis
Organization structure
Description of the service or product line
Overview of your marketing strategy
Financial projections
Funding your business
Summary
Appendix that includes relevant articles, resumes, or permits.
Filling out an application for establishing a NH Corporation