Question 1 (Multiple Choice Worth 1 points)
(06.05)<object:standard:macc.912.s-id.2.5>
The table shows music preferences:
What type of music do you prefer? | ||||||
---|---|---|---|---|---|---|
Pop | Classical | Rap | Jazz | Rock | Row totals | |
Male student | 80 | 60 | 80 | 70 | 100 | 390 |
Female student | 200 | 150 | 20 | 70 | 50 | 490 |
Column totals | 280 | 210 | 100 | 140 | 150 | 880 |
Which of the following are possible positive associations or observations?
Question 2 (Multiple Choice Worth 1 points)
(06.05)<object:standard:macc.912.s-id.2.5>
The table shows preferences of dancing or playing sports for male and female students:
Do you prefer dancing or playing sports? | |||
---|---|---|---|
Playing sports | Dancing | Row totals | |
Male students | 32 | 12 | 44 |
Female students | 32 | 52 | 84 |
Column totals | 64 | 64 | 128 |
Which of the following are possible positive associations or observations?
Question 3 (Multiple Choice Worth 1 points)
(06.05)<object:standard:macc.912.s-id.2.5>
The table shows vacation preferences of families with children under 16 and over 16:
Summer vacation | ||||
---|---|---|---|---|
Camping | Traveling out of state | Activities in local area | Row totals | |
At least one child under 16 | 22 | 12 | 36 | 70 |
All children 16 or older | 17 | 45 | 20 | 82 |
Column totals | 39 | 57 | 56 | 152 |
Sharon mistakenly calculated the marginal relative frequency for traveling out of state to be 57 out of 100 or 57%. What should Sharon have done, and what is the correct answer?
Question 4 (Multiple Choice Worth 2 points)
(06.05)<object:standard:macc.912.s-id.2.5>
Male and female students were asked at which location they would most want to vacation. They had the following preferences:
Which location would you most like to visit? | |||
---|---|---|---|
Aspen, Colorado | New York, New York |
Row totals | |
Male students | 0.22 | 0.28 | 0.50 |
Female students | 0.16 | 0.34 | 0.50 |
Column totals | 0.38 | 0.62 | 1 |
Which of the following is a two-way conditional frequency table for gender?
Which location would you most like to visit? | ||
---|---|---|
Aspen, Colorado | New York, New York |
|
Male students | 0.58 | 0.45 |
Female students | 0.42 | 0.55 |
Column totals | 1 | 1 |
Which location would you most like to visit? | |||
---|---|---|---|
Aspen, Colorado | New York, New York |
Row totals | |
Male students | 22% | 28% | 50% |
Female students | 16% | 34% | 50% |
Column totals | 38% | 62% | 100% |
Which location would you most like to visit? | |||
---|---|---|---|
Aspen, Colorado | New York, New York |
Row totals | |
Male students | 44 | 56 | 100 |
Female students | 32 | 68 | 100 |
Column totals | 76 | 124 | 200 |
Which location would you most like to visit? | |||
---|---|---|---|
Aspen, Colorado | New York, New York | Row totals | |
Male students | 0.44 | 0.56 | 1 |
Female students | 0.32 | 0.68 | 1 |
Question 5 (Multiple Choice Worth 2 points)
(06.05)<object:standard:macc.912.s-id.2.5>
High school students from grades 9-10 and 11-12 were asked to choose the kind of band to have play at a school dance: rap, rock, or country.
Their choices were as follows:
Grades 9-10—Rap: 40; Rock: 30; Country: 55
Grades 11-12—Rap: 60; Rock: 25; Country: 35
Which of the following is a correct two-way frequency table for the data?
Band preference for school dance | ||||
---|---|---|---|---|
Rap | Rock | Country | Row totals | |
Grades 9-10 | 0.28 | 0.21 | 0.38 | 0.86 |
Grades 11-12 | 0.41 | 0.17 | 0.24 | 0.83 |
Column totals | 0.69 | 0.38 | 0.62 | 1 |
Band preference for school dance | ||||
---|---|---|---|---|
Rap | Rock | Country | Row totals | |
Grades 9-10 | 0.40 | 0.55 | 0.61 | 0.86 |
Grades 11-12 | 0.60 | 0.45 | 0.39 | 0.83 |
Column totals | 1 | 1 | 1 | 1 |
Band preference for school dance | ||||
---|---|---|---|---|
Rap | Rock | Country | Row totals | |
Grades 9-10 | 40 | 30 | 55 | 125 |
Grades 11-12 | 60 | 25 | 35 | 120 |
Column totals | 100 | 55 | 90 | 245 |
Band preference for school dance | ||||
---|---|---|---|---|
Rap | Rock | Country | Row totals | |
Grades 9-10 | 0.32 | 0.24 | 0.44 | 1 |
Grades 11-12 | 0.50 | 0.21 | 0.29 | 1 |
Column totals | 0.69 | 0.38 | 0.62 | 1 |
Question 6 (Multiple Choice Worth 2 points)
(06.05)<object:standard:macc.912.s-id.2.5>
High school students and college students were surveyed to see what type of movies they prefer. The results are as follows:
High school—Action: 26; Drama: 14; Comedy: 22
College—Action: 20; Drama: 28; Comedy: 18
Which of the following is a correct two-way relative frequency table for the data?
Movie Preference | ||||
---|---|---|---|---|
Action | Drama | Comedy | Row totals | |
High School | 26 | 14 | 22 | 62 |
College | 20 | 28 | 18 | 66 |
Column totals | 46 | 42 | 40 | 128 |
Movie Preference | ||||
---|---|---|---|---|
Action | Drama | Comedy | Row totals | |
High School | 0.57 | 0.33 | 0.55 | 0.48 |
College | 0.43 | 0.67 | 0.45 | 0.52 |
Column totals | 1 | 1 | 1 | 1 |
Movie Preference | ||||
---|---|---|---|---|
Action | Drama | Comedy | Row totals | |
High School | 0.42 | 0.23 | 0.35 | 1 |
College | 0.30 | 0.42 | 0.27 | 1 |
Column totals | 0.36 | 0.33 | 0.31 | 1 |
Movie Preference | ||||
---|---|---|---|---|
Action | Drama | Comedy | Row totals | |
High School | 0.20 | 0.11 | 0.17 | 0.48 |
College | 0.16 | 0.22 | 0.14 | 0.52 |
Column totals | 0.36 | 0.33 | 0.31 | 1 |
Question 7 (Multiple Choice Worth 1 points)
(06.05)<object:standard:macc.912.s-id.2.5>
Using the following table, what term best describes the entry of 62%?
Which location would you most like to visit? | |||
---|---|---|---|
Aspen, Colorado | New York, New York |
Row totals | |
Male students | 22% | 28% | 50% |
Female students | 16% | 34% | 50% |
Column totals | 38% | 62% | 100% |