TOPIC: Simple ionic compounds in healthcare and their uses (CO 3)
Grading This assignment will be grading using the below rubric. ALL students from a group must participate in preparation and presentation.
Course Outcomes (CO): all
Due Date: By 11:59 p.m. MT on Sunday
Category | Excellent
(8 points/category) |
Good
(7-5 points/category) |
Average
(4-3 points/category) |
Needs improvement (0-2 points per category) |
Topic Relationship with nursing | Ties between the chemistry topic and nursing are well explained and clear. | Ties between the chemistry topic and nursing are explained. | Ties between the chemistry topic and nursing are somewhat explained. | Ties between the chemistry topic and nursing are not well explained. |
Visuals | Group makes great use of visuals (drawings, models, short videos, ect.) to demonstrate points. | Group makes use of visuals (drawings, models, short videos, ect.) to demonstrate points. | Group makes some use of visuals (drawings, models, short videos, ect.) to demonstrate points. | Group makes little or no use of visuals. (E.g. PowerPoints slides that are nothing but text) |
Enthusiasm and participation | All group members participate to enthusiastically present how their chemistry topic ties to the field of Nursing | Some group members participate to enthusiastically present how their chemistry topic ties to the field of Nursing | Some group members participate present how their chemistry topic ties to the field of Nursing | Some group members participate present how their chemistry topic ties to the field of nursing without enthusiasm |
Accuracy | Chemistry used is accurate and well explained. Chemistry and application are woven together well. | Most of the chemistry used is accurate and well explained. Chemistry and application are occasionally woven together well. | Most of the chemistry used is accurate and well explained. Chemistry and application are not well connected. | Most of the chemistry used is incorrect. Chemistry and application are not connected. |
Craft | From the presentation it is clear that the group was prepared well and were organized. A coherent story is told. | From the presentation it appears that the group was mostly prepared. | From the presentation it appears that the group was mostly prepared but were not organized. | From the presentation it appears that the group was not prepared and the presentation is organized. |
Questions | The group is able to clearly answer questions relating to their topic. | The group is mostly able to answer questions relating to their topic. | The group can occasionally answer questions relating to their topic. | The group cannot answer questions posed about the topic covered |
Length: | The presentation must be at about 10-15 mins in length (7 points). | |||
Additionally, all sources used must be properly cited. (5 points) |