2014 | 2013 | |
Inventory | $ 54,000 | $ 48,000 |
Current assets | 81,000 | 106,000 |
Total assets | 382,000 | 326,000 |
Current liabilities | 27,000 | 36,000 |
Total liabilities | 102,000 | 88,000 |
Preferred stock | 40,000 | 40,000 |
Common stockholders” equity | 240,000 | 198,000 |
Net sales | 784,000 | 697,000 |
Cost of goods sold | 306,000 | 277,000 |
Net income | 134,000 | 90,000 |
Tax expense | 22,000 | 18,000 |
Interest expense | 12,000 | 12,000 |
Dividends paid to preferred stockholders | 4,000 | 4,000 |
Dividends paid to common stockholders | 15,000 | 10,000 |
Compute the days in inventory for 2014.
(a)64.4 days.
(b)60.8 days.
(c)6 days.
(d)24 days.